Umkhiqizi Ingxenye | TLV4011DCKR |
---|---|
Umkhiqizi | Texas Instruments |
Incazelo | LOW-POWER COMPARATOR |
Isigaba | amasekhethi ahlanganisiwe (ics) |
I-RoHS | Ukuhola kwamahhala / Ukuthobela i-RoHS |
Iwaranti | izinsuku ezingama-365 |
Ishidi le-data | - |
Uhlobo | Incazelo |
---|---|
isimo somkhiqizo: | Active |
uhlobo: | General Purpose |
inani lezakhi: | 1 |
uhlobo lokukhiphayo: | Open-Drain |
i-voltage - supply, eyodwa/ezimbili (±): | 1.3V ~ 6V |
i-voltage - i-offset yokufaka (ubukhulu): | - |
ukuchema kokufakwayo kwamanje (ubukhulu): | - |
okwamanje - okukhiphayo (uhlobo): | 5mA |
current - quiescent (ubukhulu): | 4µA |
cmrr, psrr (thayipha): | - |
ukubambezeleka kokusabalalisa (ubukhulu): | 100µs |
i-hysteresis: | 15mV |
izinga lokushisa lokusebenza: | -40°C ~ 85°C |
iphakethe/ikesi: | 5-TSSOP, SC-70-5, SOT-353 |
uhlobo lokukhweza: | Surface Mount |
iphakheji yedivayisi yomphakeli: | SC-70-5 |
Uhlobo Lokuthumela | Imali Yokuthumela | Isikhathi esiholayo | |
![]() |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
![]() |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
![]() |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Indlela yokukhokha | Imali Yesandla | |
![]() |
Telegraphic Transfer | charge US$30.00 banking fee. |
![]() |
Paypal | charge 4.0% service fee. |
![]() |
Credit Card | charge 4% service fee. |
![]() |
Western Union | charge US$0.00 banking fee. |
![]() |
Money Gram | charge US$0.00 banking fee. |
LOW-POWER COMPARATOR